Printify
Starlit Waves (BKS)š§µBikini
Starlit Waves (BKS)š§µBikini
ååē¶ę³ćčŖćæč¾¼ćć¾ććć§ćć
Introducing Starlit Waves (BKS)š§µBikini, exclusively at BakAbo.club. This exquisite bikini blends celestial beauty with oceanic elegance, featuring intricate threadwork that captures the shimmer of starlit nights over tranquil seas. Designed for ultimate comfort and a flattering fit, Starlit Waves is perfect for sun-drenched beach days or glamorous poolside evenings. Elevate your swimwear collection with this unique piece that promises to turn heads and inspire awe. š #StarlitWaves #BKS #Bikini #Swimwear #BeachElegance #LuxurySwimwear #FashionForward #SummerVibes #ShopNow #BakAboStyle šš§µ
| Ā | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), cm | 41.40 | 43.40 | 45.40 | 47.70 | 49.40 | 51.40 | 53.40 | 55.40 |
| Cup Height, cm | 16.20 | 17.00 | 17.80 | 18.50 | 19.10 | 19.90 | 20.50 | 21.30 |
| Hip Width (front), cm | 20.50 | 23.00 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 | 31.50 |
| Hip Width (back), cm | 28.00 | 31.00 | 32.00 | 32.50 | 34.00 | 35.50 | 37.00 | 38.50 |
| Bottom Height (front), cm | 19.00 | 20.00 | 22.50 | 23.00 | 24.00 | 25.00 | 26.00 | 27.00 |
| Bottom Height (back), cm | 22.00 | 22.50 | 23.50 | 25.00 | 26.50 | 28.00 | 29.00 | 31.00 |
Ā
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Generic brand, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Do not dryclean, Iron, steam or dry: low heat, Dry flat, Do not bleach, Machine wash: warm (max 40C or 105F)
Share
